Brand Name | Composition |
---|---|
Glimcare 1 | Glimepiride 1 mg. |
Glimcare 2 | Glimepiride 2 mg. |
Glimcare M1/M2 | Glimepiride 1mg + ER Metformin 500mg , Glimepiride 2mg + ER Metformin 500mg |
Glimcare MV1/MV2 | Glimepiride 1mg + Voglibose .3mg + SR Metformin 500mg , Glimepiride 2mg + Voglibose .3mg + SR Metformin 500mg |
Tenlicare | Teneligliptin 20mg / Teneligliptin 20mg + Metformin 500mg SR |
Vildacare 50 | Vildagliptin 50mg / Vildagliptin 50mg + Metformin 500mg |
Dapacheck /M | Dapagliflozin 5mg / 10mg / Dapagliflozin 5mg + metformin 500mg |
Xbiotic capsule | Curcumin extract 30mg, Banaba extract 25mg, Vitamin D3 10mcg, Lactobacillus Casei 1 billion, Lactobacillus sporogenes 10 million, Lactobacillus acidophillus 2 billion, Lactobacillus bulcarious 2 billion, Lactobacillus rhamnous 1.5 billion, Lactobacillus reuteri 1 billion, Lactobacillus plantarum 1 billion, Bifidobacterium longum 1 billion CAPSULES |
Voglifin 0.2 | Voglibose 0.2mg |
Voglifin 0.3 | Voglibose 0.3mg |
Voglifin M 0.2 | Voglibose 0.2 mg + Metformin SR 500 mg |
Voglifin M 0.3 | Voglibose 0.3 mg + Metformin SR 500 mg |
Voglifin GM 0.2 | Voglibose 0.2 mg + Glimepiride 1 mg + Metformin SR 500 mg |
Voglifin GM 0.3 | Voglibose 0.2 mg + Glimepiride 2 mg + Metformin SR 500 mg |
Q Repa 0.5 | Repaglinide 0.5 mg |
Q Repa 1 | Repaglinide 1 mg. |
Q Repa 2 | Repaglinide 2 mg. |
Gliclafin 80 | Gliclazide 80 mg |
Gliclafin M | Gliclazide 80 mg + Metformin Hcl 500 mg |
One Dia 1 | Glimepiride USP 1 mg + Pioglitazone 15 mg + SR Metformin Hcl IP 500 mg. |
One Dia 2 | Glimepiride USP 2 mg + Pioglitazone 15 mg + SR Metformin Hcl IP 500 mg. |
Pio - Q 15 | Pioglitazone 15 mg. |
Pio - Q 30 | Pioglitazone 30 mg. |
Pio - Q Plus | Pioglitazone15 mg + Metformin Hcl IP 500 mg |
Ben - Q - Met | Glibenclamide 2.5 mg + Metformin Hcl 400 mg. |
Ben - Q - Met Forte | Glibenclamide 5 mg + Metformin Hcl 500 mg. |
Ben - Q - Met LS | Glibenclamide 1.25 mg + Metformin Hcl 250 mg. |
Q - Met 250 | Metformin Hcl 250 mg. |
Q - Met 500 | Metformin Hcl 500 mg. |
Q - Met 850 | Metformin Hcl 850 mg. |
Q Met XL | Metformin Hcl SR 500 mg. |
Q Met XL 1 | Metformin Hcl SR 1 gm. |
Dapacheck L | Linagliptin IP 5 mg |
Dapagliflozin Propanediol Monohydrate equivalent to Dapagliflozin 10 mg | |
Citrus bioflavonoids 500 Mg | |
Diosmin:Hesperidin 9:1 | |
Calcium Dobesilate Anhydrous IP 500 Mg | |
SITACARE 100 | Sitagliptin phosphate monohydrate eq. to Sitagliptin IP 100 Mg |
SITACARE M | Sitagliptin phosphate monohydrate eq. to Sitagliptin 50 mg |
Metformin hydrochloride IP 500 mg | |
SITACARE D | Dapagliflozin Propanediol Monohydrate equivalent to Dapagliflozin 10Mg |
Sitagliptin phosphate monohydrate eq. to Sitagliptin IP 100 mg | |
Sitacare DM | Sitagliptin Phosphate Monohydrate Eq. to Sitagliptin IP 100 mg |
Metformin Hydrochloride IP 500 mg | |
LinaQ 5 | Linagliptin IP 5 mg |
LinaQ M500 | Linagliptin IP 2.5 mg |
Metformin Hydrochloride 500 mg |
Brand Name | Composition |
---|---|
Telchoice 20/40mg | Telmisartan 20 /40mg |
Telchoice H | Telmisartan 40mg + Hydrochlorothiazide 12.5mg |
Monascus capsules | Red Yeast Rice 325 mg (3% of Monacolin K) + Black Pepper Extract 10 mg + Grape Seed Extract 10 mg + Niacinamide 7 mg + Folic Acid 100 mcg Capsules |
Q Olme 20 | Olmesartan 20 mg |
Q Olme H | Olmesartan 20 mg + Hydrochlorothiazide 12.5 mg |
Q Olme AM | Olmesartan 20 mg + Amlodipine 5 mg |
Q Rami 2.5 | Ramipril 2.5 mg |
Q Rami 5 | Ramipril 5 mg |
Q Spin 2.5 | S (-) Amlodipine 2.5 mg. |
Q Spin 5 | S (-) Amlodipine 5 mg. |
Atloma | Amlodipine 5 mg + Atenolol 50 mg. |
Losapot 25 | Losartan Potassium 25 mg. |
Losapot 50 | Losartan Potassium 50 mg. |
Losapot H | Losartan Potassium 50 mg + Hydrochlorothiazide 12.5 mg. |
Metofin ER 25 | Metoprolol Extended Release 25 mg. |
Metofin ER 50 | Metoprolol Extended Release 50 mg. |
Quilnid 5/10 | Cilnidipine 5/10mg |
Quilnid T | Cilnidipine 10mg + Telmisartan 40mg |
Q olme H | Olmesartan 20mg + Hydrochlorthiazide 12.5mg |
Brand Name | Composition |
---|---|
Avascare 10 | Atorvastatin 10 mg. |
Avascare 20 | Atorvastatin 20 mg. |
Avascare 5 | Atorvastatin 5 mg. |
Avascare EZ | Atorvastatin 10 mg + Ezetimibe 10 mg. |
RV 5 | Rosuvastatin 5 mg |
RV 10 | Rosuvastatin 10 mg |
AFf | Atorvastatin 10 mg + Fenofibrate (Micronised) 160 mg + Folic Acid 5 mg. |
Brand Name | Composition |
---|---|
BHT 8 | Betahistine 8 mg. |
BHT 16 | Betahistine 16 mg. |
BHT 24 | Betahistine 24 mg. |
Gabacheck 100 | Gabapentin 100 mg |
Gabacheck M | Gabapentin 300 mg + Methylcobalamin 500 mcg |
Prechoice | Pregablin 50 mg + Mecobalamin 500 mcg. |
Prechoice Plus | Each Uncoated tablet contains Pregabalin 75mg + Mecobalamin 1500 mcg. |
Alphamix PG | Pregabalin 75 mg + Mecobalamin 750 mcg. |
Alphamix OD | Methylcobalamin 1000 mcg. |
Alphamix BT | Benfotiamine 100 mg + Mecobalamin 1000 mcg + ALA 200mg + Inositol 100 mg + Pyridoxine 3mg & Folic Acid 1.5 mg capsules. |
Alphamix | Alpha Lipoic Acid 100 mg + Mecobalamin 1000 mcg + Chromium Picolinate 150 mcg + Sodium Selenite 75 mcg + Folic Acid 5 mg. |
Brand Name | Composition |
---|---|
Alphamix Inj | Methylcobalamin 500 mcg. |
L-Nit | Vitamin E acetate 25 + Vitamin C 75 mg + Vitamin B 10 mg + Vitamin B6 3 mg + Folic Acid 1.5 mg + N-Acetyl Cysteine 46.5 mg + Lycopene 5000 mcg + Chromium Picolinae 200 mcg + Zinc Sulphate Monohydrate 15 mg + Sodium Selenite 60 mcg + Copper Sulphate 2 mg + Manganese Sulphate 1.5 mg + L-Carnitine 10 mg + Alpha Lipoic Acid 100 mg + Methylcobalamin 1000mcg. |
Oxigrams | Vitamin E - 50 IU + Vit. A - 2500 IU + Vit. B1 - 2mg + Vit. B2 - 1.5mg + Vit. B6 - 1.5mg + Zinc Sulphate - 50 mg + Chromium Picolinate - 150 mcg + Folic Acid - 0.5 mg + Selenium - 30 mcg. |
Vitagrams | (Dietary Supplement.) Hard gelatin capsule contains Vit. A (As Acetate) 5000 IU + Vit. C (coated) 75 mg + Vit. E (As Acetate) 25 IU + Zinc Oxide eqv. To Elemental Zinc 19 mg + Copper Sulphate 1 mg + Selenium (As Sodium Selenite) 100 mcg + Chromium Picolinate 200 mcg + Cyanocobalamin 10 mcg + Glutamic Acid 100 mg + D L Methionine 12.5 mg. |
Brand Name | Composition |
---|---|
Finfer XT | Ferrous ascorbate eqv.to elmental iron 100 mg+ Folic acid 1.5mg + Zinc sulphate eqv.to elemental zinc 22.5mg Tablet |
Brand Name | Composition |
---|---|
Calgrel D3 | Calcium citrate 1000mg + Magnesium hydroxide eqv.to elemental magnesium 100mg +Zinc sulphate monohydrate eqv.to elemental zinc 4mg + Vitamin D3 200 IU |
Brand Name | Composition |
---|---|
RV Gold | Rosuvastatin 10mg + Clopidogrel 75mg + Aspirin 75mg capsules. |
Pidgrel | Rosuvastatin 10mg + Clopidogrel 75mg |
Brand Name | Composition |
---|---|
Varisil | Calcium Dobesilate Anhydrous 500 mg capsule. |
Dobinoid | Vitamin C IP 100 Mg |
Dapagliflozin Propanediol Monohydrate Eq. to Dapagliflozin 10 mg |
Brand Name | Composition |
---|---|
Rabecheck 20 | Rabeprazole 20 mg |
Rabecheck D | Rabeprazole 20 mg + Domperidone SR 30 mg |
Pantofin 20 | Pantoprazole 20 mg. |
Pantofin 40 | Pantoprazole 40 mg. |
Pantofin IV | Pantoprazole 40 mg inj |
Brand Name | Composition |
---|---|
Ace Q Para | Aceclofenac 100 mg + Paracetamol 500 mg. |
Titrate | Trypsin 48mg + Bromelain 90mg + Rutoside trihydrate 100mg |
Brand Name | Composition |
---|---|
Azidraw 250 | Azithromycin 250 mg. |
Azidraw 500 | Azithromycin 500 mg. |
Curefix 100DT | Cefixime 100 mg Dispersible Tablet |
Curefix 200 | Cefixime 200 mg |
Levowin 500 | Levoflaxacin 500 mg |